| Customer ID | Join Date | Customer Name | Location | Total Spent | Last Order | |
---|---|---|---|---|---|---|---|
|
#0001234 | 26 March 2020, 12:42 AM | Olivia Shine | 35 Station Road London | $82.46 | $8.13 | |
|
#0001234 | 26 March 2020, 12:42 AM | James WItcwicky | Corner Street 5th London | $82.46 | $8.13 | |
|
#0001234 | 26 March 2020, 12:42 AM | Veronica | 21 King Street London | $82.46 | $14.89 | |
|
#0001234 | 26 March 2020, 12:42 AM | Emilia Johanson | 67 St. John’s Road London | $82.46 | $450.42 | |
|
#0001234 | 26 March 2020, 12:42 AM | Jessica Wong | 11 Church Road London | $82.46 | $82.46 | |
|
#0001234 | 26 March 2020, 12:42 AM | Roberto Carlo | 544 Manor Road London | $82.46 | $681.45 | |
|
#0001234 | 26 March 2020, 12:42 AM | David Horison | 981 St. John’s Road London | $82.46 | $82.46 | |
|
#0001234 | 26 March 2020, 12:42 AM | Franky Sihotang | 6 The Avenue London | $82.46 | $681.45 |
Showing 1 to 8 of 8 entries